Description
Specification
| BRAND | GENSET RATED POWER |
|---|---|
| CUMMINS | 20 – 2500 KVA |
| PERKINS | 8 – 22500 KVA |
| YANMMAR | 6 – 68 KVA |
| ISUZU | 20 – 125 KVA |
| MITSUBISHI | 10 – 380 KVA |
| 750 – 2250 KVA | |
| KUBOTA | 7 – 30 KVA |
| DOOSAN | 60 – 680 KVA |
| VOLVO | 80 – 550 KVA |
| MTU | 275 – 3125 KVA |
| LIGHT POWER | 4 X 1000 WATT |




